Candidates for the 2007 Federal Election
SENATE
Click
HERE for NSW
Democrats Senate Preferences
![]() 1. Lyn SHUMACK |
![]() 2. David KING |
![]() 3. Brett PATERSON |
HOUSE OF REPRESENTATIVES
with how to vote details for each electorate
Bennelong: Peter Goldfinch
Berowra: Robert McFarlane
Grayndler: Jeffrey Gabriel
Macarthur: Samantha Elliott-Halls
Mackellar: Clinton Barnes
Newcastle: Aaron Johnson
Page: Julia Melland
Reid: Silma Ihram
Richmond: Scott Sledge
Sydney: Mayo Materazzo
Warringah: Georgina Johanson
Wentworth: Pierce Field
Click here for NSW Democrats Media Releases
An Election eBulletin from the Australian Democrats 23 Nov 2007
Senate Group Voting Tickets
NSW Group M - Australian Democrats
| Candidate | Party | |
|---|---|---|
| 1 | SHUMACK Lyn | Australian Democrats |
| 2 | KING David | Australian Democrats |
| 3 | PATERSON Brett | Australian Democrats |
| 4 | NEWELL Patrice | Climate Change Coalition |
| 5 | KRUSZELNICKI Karl | Climate Change Coalition |
| 6 | CARTER Marylou | Carers Alliance |
| 7 | BROWN Nell | Carers Alliance |
| 8 | CLARK Katrina | Carers Alliance |
| 9 | MOCKLER Mary | Carers Alliance |
| 10 | McLENNAN Toni | Hear Our Voice |
| 11 | CARROLL Lindsay | Hear Our Voice |
| 12 | WOLDRING Klaas | Independent |
| 13 | BRADLEY Max | Independent |
| 14 | PETERSEN Terje | Liberty and Democracy Party |
| 15 | BEREGSZASZI Janos | Liberty and Democracy Party |
| 16 | BRYCE Ian R | Independent |
| 17 | AUGUST John P | Independent |
| 18 | NERO Silvana | Independent |
| 19 | CAINES Justine | What Women Want |
| 20 | ROBINSON Janette | What Women Want |
| 21 | NETTLE Kerry | Greens |
| 22 | SHOEBRIDGE David | Greens |
| 23 | ELLA-DUNCAN Marcia | Greens |
| 24 | MUNDEY Jack | Greens |
| 25 | HO Christina | Greens |
| 26 | HEILPERN Sandra | Greens |
| 27 | GEREMIN John | Non-Custodial Parents |
| 28 | FOSTER Roland | Non-Custodial Parents |
| 29 | O'DONOHUE Michael | Democratic Labor Party |
| 30 | O'DONOHUE Terence Markham | Democratic Labor Party |
| 31 | BAINBRIDGE Alex | Socialist Alliance |
| 32 | PRICE Susan | Socialist Alliance |
| 33 | EMANUEL Kamala | Socialist Alliance |
| 34 | DOBSON Tim | Socialist Alliance |
| 35 | BEAMS Nick | Socialist Equality party |
| 36 | DIVJAK Carol | Socialist Equality party |
| 37 | ARBIB Mark | Labor Party |
| 38 | CAMERON Doug | Labor Party |
| 39 | STEPHENS Ursula | Labor Party |
| 40 | ESBER Pierre | Labor Party |
| 41 | SEATON Fiona | Labor Party |
| 42 | JAMES Pauline | Labor Party |
| 43 | McNEALL Richard Keith | Conservatives for Climate and Environment |
| 44 | MAXFIELD James David | Conservatives for Climate and Environment |
| 45 | TINYOW Walter | Independent |
| 46 | CHAN Maria | Independent |
| 47 | COONAN Helen | Liberal Party |
| 48 | WILLIAMS John | National Party |
| 49 | PAYNE Marise | Liberal Party |
| 50 | LEES Murray | National Party |
| 51 | McGAHEY Vicky | Liberal Party |
| 52 | CURRIE Carolyn | Liberal Party |
| 53 | REILLY Pat | Senator On-Line |
| 54 | DER SARKISSIAN Berge | Senator On-Line |
| 55 | NADAS Paula | Independent |
| 56 | LEVY Curtis | Independent |
| 57 | STEFANAC Jennifer | Independent |
| 58 | BORSAK Robert | Australian Shooters Party |
| 59 | SHAW Robert | Australian Shooters Party |
| 60 | MUIRHEAD Jim | Australian Shooters Party |
| 61 | HESTELOW Andrew | Australian Fishing and Lifestyle Party |
| 62 | MORGAN Thomas Idris | Australian Fishing and Lifestyle Party |
| 63 | BRIDGE Garth | Fishing Party |
| 64 | PATERSON Stewart | Fishing Party |
| 65 | NEWSON Judith | One Nation |
| 66 | WEBBER Andrew | One Nation |
| 67 | BUSSA Peter | One Nation |
| 68 | FREW Andy | One Nation |
| 69 | BURSTON Brian | Pauline's United Australia Party |
| 70 | CARTER John E | Pauline's United Australia Party |
| 71 | MARKWELL Andrew | Family First |
| 72 | GRAY Kathy | Family First |
| 73 | LAWLER Ann | Citizens Electoral Council |
| 74 | McCAFFREY Ian David | Citizens Electoral Council |
| 75 | GREEN Paul | Christian Democrats |
| 76 | NILE Elaine | Christian Democrats |
| 77 | LOTFIZADEH Allan | Christian Democrats |
| 78 | PILT Peter | Christian Democrats |
| 79 | YORK Bruce | Christian Democrats |
Click here for printable version of the Senate preferences











